[Contents] [index] [Help] [Retrace] [browse <] [Browse >]

Table 5-9 provides the corresponding decibel values for the  volume 
ranges of the Amiga system.


             Table 5-9: Decibel Values and Volume Ranges


            Volume  Decibel Value    Volume  Decibel Value
            ------  -------------    ------  -------------
              64         0.0           32        -6.0
              63        -0.1           31        -6.3
              62        -0.3           30        -6.6
              61        -0.4           29        -6.9
              60        -0.6           28        -7.2
              59        -0.7           27        -7.5
              58        -0.9           26        -7.8
              57        -1.0           25        -8.2
              56        -1.2           24        -8.5
              55        -1.3           23        -8.9
              54        -1.5           22        -9.3
              53        -1.6           21        -9.7
              52        -1.8           20       -10.1
              51        -2.0           19       -10.5
              50        -2.1           18       -11.0
              49        -2.3           17       -11.5
              48        -2.5           16       -12.0
              47        -2.7           15       -12.6
              46        -2.9           14       -13.2
              45        -3.1           13       -13.8
              44        -3.3           12       -14.5
              43        -3.5           11       -15.3
              42        -3.7           10       -16.1
              41        -3.9            9       -17.0
              40        -4.1            8       -18.1
              39        -4.3            7       -19.2
              38        -4.5            6       -20.6
              37        -4.8            5       -22.1
              36        -5.0            4       -24.1
              35        -5.2            3       -26.6
              34        -5.5            2       -30.1
              33        -5.8            1       -36.1
                                        0   Minus infinity